
Russell Terrier
285 dogs in the running.
Field best
28.08mph
Breed average (lifetime)
19.49mph
285 ranked dogs
Top 1% threshold
26.08mph
lifetime
MPH distribution (lifetime)
Where every ranked Russell Terrier sits, in 0.5 mph buckets.
Breed average over time
Average MPH of all ranked dogs by year — is the breed getting faster?
Top 20 · lifetime
Full leaderboard →| # | Dog | Sex | MPH |
|---|---|---|---|
| 1 | Cedar Creeks Dixie ChickBitch | Bitch | 28.08 |
| 2 | ReinnBitch | Bitch | 27.07 |
| 3 | Rock Bottom Spicy DiceyBitch | Bitch | 26.08 |
| 4 | Spotswood American Badass Kid RockDog | Dog | 25.86 |
| 5 | Swayze'S Bodacious WarchildDog | Dog | 25.57 |
| 6 | Pakajack Storm TeeBitch | Bitch | 25.35 |
| 7 | Spotswood Macho Rambo MayhemDog | Dog | 25.28 |
| 8 | General's Sherman TankDog | Dog | 24.93 |
| 9 | Dbf Power Surge Of White RiverDog | Dog | 24.75 |
| 10 | Pakajack Taylor TeeBitch | Bitch | 24.60 |
| 11 | Nuestra Amiga RockiBitch | Bitch | 24.43 |
| 12 | Stella McLeodBitch | Bitch | 24.35 |
| 13 | KodiDog | Dog | 24.23 |
| 14 | Shayna IIBitch | Bitch | 24.22 |
| 15 | Silent Echo SophieBitch | Bitch | 24.15 |
| 16 | Cooper Howard BelichDog | Dog | 24.08 |
| 17 | Bevey's All That JazzBitch | Bitch | 24.05 |
| 18 | Cedar Run Charli Got The BlingBitch | Bitch | 23.91 |
| 19 | Pakajack Worst Nightmare RamboDog | Dog | 23.88 |
| 20 | Cukoo 4 Coco Puff Of FastjackBitch | Bitch | 23.82 |
Active in 2026
- 1Rock Bottom Spicy Dicey26.08
- 2Private Stock Shiloh23.04
- 3Jack N Around Catching Fireflies22.94
- 4Cukoo 4 Coco Puff Of Fastjack22.66
- 5Cooper Howard Belich22.56
- 6Frayed Knot Sir Stanley Kokilo Shine22.41
- 7Today Is Gonna Be The Day22.31
- 8Runway Kallie Of Westover22.07
- 9Swayze'S Bodacious Warchild21.84
- 10Nuestra Amiga Rocki21.62
Clubs hosting Russell Terrier events
No clubs have tagged events with this breed focus yet. General all-breed clubs in your area can be found on the clubs page.