
Parson Russell Terrier
266 dogs in the running.
Field best
27.78mph
Breed average (lifetime)
22.22mph
266 ranked dogs
Top 1% threshold
27.10mph
lifetime
MPH distribution (lifetime)
Where every ranked Parson Russell Terrier sits, in 0.5 mph buckets.
Breed average over time
Average MPH of all ranked dogs by year — is the breed getting faster?
Top 20 · lifetime
Full leaderboard →| # | Dog | Sex | MPH |
|---|---|---|---|
| 1 | Dana's Oxford Comma AmpersandDog | Dog | 27.78 |
| 2 | Down South FirecrackerDog | Dog | 27.58 |
| 3 | Furious RugratDog | Dog | 27.10 |
| 4 | Run For The Roses RosieBitch | Bitch | 26.95 |
| 5 | Lucky 8 Cabern8 Of FastjacksDog | Dog | 26.36 |
| 6 | Que Shiraz-Shriaz Of FastjacksBitch | Bitch | 26.06 |
| 7 | Farmcliff UnoDog | Dog | 26.00 |
| 8 | Red Rock Just Bite MeBitch | Bitch | 25.85 |
| 9 | Brillwood First American FlapperBitch | Bitch | 25.81 |
| 10 | Oak Leaf JinglesDog | Dog | 25.65 |
| 11 | Bailey's Jack ZooeyBitch | Bitch | 25.53 |
| 12 | Brillwood Blue MoonDog | Dog | 25.46 |
| 13 | Brillwood Somewhere Out ThereDog | Dog | 25.45 |
| 14 | Heart-Songs Under The Stars Of FoxwarrenBitch | Bitch | 25.35 |
| 15 | Campbell Alexander WigglebuttDog | Dog | 25.30 |
| 16 | TresorDog | Dog | 25.29 |
| 17 | Heart-Songs Ghost Of Traveller Of FoxwarrenDog | Dog | 25.22 |
| 18 | Jacks Wild Have You Met Ted?Bitch | Bitch | 25.19 |
| 19 | Tarynwood's The Pied PiperBitch | Bitch | 25.07 |
| 20 | Kramer IIDog | Dog | 25.01 |
Active in 2026
- 1Run For The Roses Rosie25.77
- 2Brillwood First American Flapper25.34
- 3Tarynwood's The Pied Piper25.07
- 4Parhelion Do It Up Tight24.98
- 5Ardsley Run Water's Edge24.87
- 6Brillwood Blue Moon24.62
- 7Forge Creek Trea24.53
- 8Rosewoods It's Five O'Clock Somewhere24.49
- 9Finnegans Wake Of Kc24.48
- 10Lucky 8 Cabern8 Of Fastjacks24.44
Clubs hosting Parson Russell Terrier events
No clubs have tagged events with this breed focus yet. General all-breed clubs in your area can be found on the clubs page.