
Danish-Swedish Farmdog
104 dogs in the running.
Field best
26.54mph
Breed average (lifetime)
22.94mph
104 ranked dogs
Top 1% threshold
26.51mph
lifetime
MPH distribution (lifetime)
Where every ranked Danish-Swedish Farmdog sits, in 0.5 mph buckets.
Breed average over time
Average MPH of all ranked dogs by year — is the breed getting faster?
Top 20 · lifetime
Full leaderboard →| # | Dog | Sex | MPH |
|---|---|---|---|
| 1 | Coolibah's Johnny Be GoodDog | Dog | 26.54 |
| 2 | Quicksilver Extra HotBitch | Bitch | 26.51 |
| 2 | Flora's Bingo The Story Never EndsDog | Dog | 26.51 |
| 3 | Flora's Big Kahuna Juicy BitsDog | Dog | 26.29 |
| 4 | Quicksilver Happy To Be HereDog | Dog | 26.11 |
| 5 | Paradox OliverDog | Dog | 25.84 |
| 5 | Little Hygge's TumblesDog | Dog | 25.84 |
| 6 | Aqueus ExplorerDog | Dog | 25.70 |
| 7 | Quicksilver Happily Ever AfterDog | Dog | 25.69 |
| 8 | Paradox Minute MaidBitch | Bitch | 25.67 |
| 9 | Vago's Dream Ooon's Curious George A Wrecking BallDog | Dog | 25.65 |
| 10 | Flora's Gidget Because You CanBitch | Bitch | 25.51 |
| 11 | Adorastars Kube Your EnthusiasmDog | Dog | 25.10 |
| 12 | Coolibah's Starry Starry NightDog | Dog | 25.09 |
| 13 | Coolibah's She's Got LegsBitch | Bitch | 24.94 |
| 14 | Coolibah's From A Salty Piece Of LandDog | Dog | 24.90 |
| 15 | Coolibah's The Winner Takes It AllBitch | Bitch | 24.87 |
| 16 | Aqueus BuccaneerDog | Dog | 24.83 |
| 17 | Aqueus Dare To DreamDog | Dog | 24.78 |
| 18 | Little Hygge's Merlin The EnchanterDog | Dog | 24.76 |
Active in 2026
- 1Flora's Bingo The Story Never Ends26.46
- 2Quicksilver Happy To Be Here26.05
- 3Little Hygge's Tumbles25.84
- 4Aqueus Explorer25.70
- 5Coolibah's Johnny Be Good25.58
- 6Quicksilver Extra Hot25.26
- 7Coolibah's The Winner Takes It All24.87
- 8Aqueus Dare To Dream24.78
- 9Little Hygge's Merlin The Enchanter24.39
- 10Vago's Dream Oona's Coyote24.26
Clubs hosting Danish-Swedish Farmdog events
No clubs have tagged events with this breed focus yet. General all-breed clubs in your area can be found on the clubs page.