
Bernese Mountain Dog
286 dogs in the running.
Field best
27.27mph
Breed average (lifetime)
20.72mph
286 ranked dogs
Top 1% threshold
26.15mph
lifetime
MPH distribution (lifetime)
Where every ranked Bernese Mountain Dog sits, in 0.5 mph buckets.
Breed average over time
Average MPH of all ranked dogs by year — is the breed getting faster?
Top 20 · lifetime
Full leaderboard →| # | Dog | Sex | MPH |
|---|---|---|---|
| 1 | Bre HarveyDog | Dog | 27.27 |
| 2 | New Pup On The BlockDog | Dog | 26.73 |
| 3 | House Of Leona's LeeleeBitch | Bitch | 26.15 |
| 4 | Rosa HarveyBitch | Bitch | 25.89 |
| 5 | Anastasia Summers' Charleston ChewDog | Dog | 25.74 |
| 6 | Thurgood MarshallDog | Dog | 25.73 |
| 7 | Licorice Fern's Life Is A HighwayDog | Dog | 25.70 |
| 8 | Hudson's Enki Mirko V LindenhofDog | Dog | 25.67 |
| 9 | Four Season's Whispers In SummertimeBitch | Bitch | 25.65 |
| 10 | Bohemian Girl WillaBitch | Bitch | 25.63 |
| 11 | Brighteye Chalet Swinging For The StarsDog | Dog | 25.56 |
| 12 | Brighteye's Angel Who Answered My PrayersDog | Dog | 25.52 |
| 13 | Wagontale's Exclusive DesignBitch | Bitch | 25.51 |
| 13 | Hoosier Roos Once Upon A DreamBitch | Bitch | 25.51 |
| 14 | Kaibab's Keltic WarriorDog | Dog | 25.48 |
| 15 | Hickory's Zazzin' It UpBitch | Bitch | 25.42 |
| 16 | Soft HitmanDog | Dog | 25.38 |
| 17 | Basia Mille's River Yarrow DenaliBitch | Bitch | 25.18 |
| 18 | Sandbarr's Zeus's Strongest Ajax The GreatDog | Dog | 25.15 |
| 19 | Mini CooperDog | Dog | 25.11 |
Active in 2026
- 1Bohemian Girl Willa25.63
- 1House Of Leona's Leelee25.63
- 2Thurgood Marshall25.48
- 3Four Season's Whispers In Summertime25.34
- 4Licorice Fern's Life Is A Highway25.23
- 5Sandbarr's Zeus's Strongest Ajax The Great25.15
- 6Hudson's Enki Mirko V Lindenhof24.18
- 7Snow Ridge Cheers To Ireland23.26
- 8Greta Sila Umyslu22.84
- 9Treasure Ridge Monet's Impressions Of Kolsaas22.57
Clubs hosting Bernese Mountain Dog events
No clubs have tagged events with this breed focus yet. General all-breed clubs in your area can be found on the clubs page.